2022-2023 DTR Ambassadors
The Teacher Excellence Initiative is proud to announce the 2022-2023 DTR Ambassador Cohort. DTR Ambassadors provide peer-to-peer support to DTR-Eligible teachers. While working with a DTR Ambassador does not guarantee teachers points on the DTR Rubric, it is our hope that it will increase collaboration across the district and encourage teachers to share their strategies and impact with their peers. DTR Ambassadors support teachers by:
- Hosting specialized DTR Application Writing Workshops (registration via Cornerstone)
- Supporting teachers via email with DTR-related questions
Please see below for a complete list of this year’s DTR Ambassadors. Click here to refer to our DTR Ambassadors’ Biographies.
>
AMBASSADOR | CAMPUS | GRADE(S) | SUBJECT(S) | FEEDER | SPECIALITY FOCUS | |||
Adams, Bob | boadams@dallasisd.org | Rufus C. Burleson Elementary School | 5 | ELAR, SLAR, Social Studies | Spruce | |||
|
Bonet, Rikki | riingram@dallasisd.org | Good Street Learning Center | PK3/ PK4 | All Subjects | *Specialty | PreK Partnership | |
|
Chada, Monalisa | mchadha@dallasisd.org | Conrad High School | 9 – 12 | Physics, AP Environmental Science | Conrad | ||
|
Da Cruz, Maria Rosa | mdacruz@dallasisd.org | Paul L. Dunbar Learning Center | PreK | PreK | Madison – Roosevelt | ||
|
Fore, John | gfore@dallasisd.org | Young Women’s Steam Academy at Balch Springs Middle School | 6-8 | Special Education Functional Living Skills | *Specialty | STEAM | |
|
Garcia, Rene | Rengarcia@dallasisd.org | Cochran Elementary School | 3 | Bilingual Math and Science | J F Kimball | ||
|
Gutierrez, Jonathan | Jguiterrez@dallasisd.org | John W. Runyon Elementary School | 5 | Math, Science | Samuell | ||
|
Gutierrez, Joshua | josgutierrez@dallasisd.org | Nancy Moseley Elementary School | 4 | ELAR, SLAR | Spruce | ||
|
Hayes, Jerry | jehayes@dallasisd.org | William B Travis Vanguard/Academy | 5th | Math | Magnet/North Dallas | Magnet | |
|
Higgins, Susan | Shiggins@dallasisd.org | Larry G Smith Elementary School | K-5 | Music | Bryan Adams | ||
|
Horne, Jeanetta | jhorne@dallasisd.org | Kids Concepts Child Development Center | PreK3/ PreK4 | Mixed-age classroom | *Specialty | PreK3/PreK4 | |
|
House, Regina | rhouse@dallasisd.org | WT White High School | 10-12 | Chemistry | W T White | ||
|
Jackson, Wendy | wenjackson@dallasisd.org | Piedmont G.L.O.B.A.L. Academy | 6-8 | AVID | Samuell | ||
|
Kassebaum, Dorcas | dkassebaum@dallasisd.org | Ronald E. McNair Elementary School | 2-5 | Special Education, All content areas | Carter, South Oak | ||
|
Lewis, Yuridiana | yulewis@dallasisd.org | Sunset High School | 9 | English I | Sunset | ||
|
McCoy, Kentoshia | kmccoy@dallasisd.org | Charles Rice Learning Center | K – 5 | Special Education | Lincoln, Madison, Roosevelt | ||
|
Ramirez, Sara | sarramirez@dallasisd.org | Environmental Education Center | PK-12 | Science Labs | *Specialty | STEM | |
|
Reeves, Shatavia | shreeves@dallasisd.org | Gaston Middle School | 6th-8th | AVID | Adams | ||
|
Rodriguez, Hector | hectrodriguez@dallasisd.org | Skyline High School and Career Development Center | 10 | Advanced Social Studies | Skyline | ||
|
Rotibi, Biola | brotibi@dallasisd.org | Wilmer Hutchins Elementary | Music | K-5 | Wilmer Hutchins | ||
|
Segura, Brandon | bsegura@dallasisd.org | Dan D Rogers | PreK | PreK | Hillcrest | ||
|
Smith, Karla | karlasmith@dallasisd.org | Franklin International Exploratory Academy | 8 | Science | Hillcrest | ||
|
Smith, Morgan | msmith@dallasisd.org | Woodrow Wilson High School | 9-12 | Pre-AP Art1, Pre-AP Art 2, Ceramics | North Dallas, Wilson | ||
|
Strader, Ashley | araslawsky@dallasisd.org | Alex Sanger Preparatory | Music | K-8 | Adams | ||
|
Trevino, Laura | latrevino@dallasisd.org | WE Greiner Exploratory Academy | 6 | ELAR | Sunset, Adamson | Reading Specialist | |
|
Voorhees, Brent | bvoorhees@dallasisd.org | Skyline High School and Career Development Center | 10-12 | Pre-Calculus | Skyline | ||
|
Xilotl Vazquez, Carolina | caxilotlvazquez@dallasisd.org | Eladio R Martínez Elementary School | 3 | Bilingual Math and Science | Pinkston | ||
|

What important dates should DTR eligible teachers remember?

TEI will host two versions of the virtual DTR Application Workshops: The DTR Application Informational Workshop and The DTR Application Writing Workshop.
